SIMONA® CPVC 2000 Clear Sheet
Get Latest PricePayment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: SIMONA® CPVC 2000 Clear
Brand: SIMONA
Selling Units | : | Kilogram |
Package Type | : | Export package |
The file is encrypted. Please fill in the following information to continue accessing it
SIMONA® CPVC 2000 Clear Sheet meets UL 94 V-0, ASTM E-84 and FM 4910 criteria, it is FM 4910 listed, this blue tinted “window” grade affords superior quality for semiconductor cleanroom equipment sight windows, covers and other applications. It performs well in acids, oxidizers, and moderately aggressive alkaline environments.
Key Properties
Meets ASTM E-84 Class A for Data Centers
Meets FM 4910 And UL 94 V-0 Criteria
No Lead (Pb), Heavy Metals or EPA SARA 313 Reportable Components
Optically Clear, High Light Transmission
Applications
Access Panels, Covers, Guards
Cleanroom Equipment Windows
Data Center Glazing, Partitions
Typical Properties of SIMONA ® CPVC 2000 Clear
Description | Value | ||
Material Type | Amorphous Thermoplastic | ||
Chemical Name | CPVC Chlorinated Polyvinyl Chloride | ||
Trade Name | SIMONA® CPVC 2000 Clear | ||
Additives | Unfilled | ||
Color | Transparent (Blue Tint) | ||
Manufacturer | SIMONA | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.55 |
ASTM D792 | lb/in³ | 0.056 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.02 |
Water Absorption, Saturation, Immersion | ASTM D570 | % by wt. | 0.02 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 8,700 |
Flexural Modulus | ASTM D790 | psi | 435,550 |
Hardness | ASTM D2240 | NA | Shore D96 |
IZOD Impact-Notched | ASTM D256 | ft-lb/in | 1.4 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Max Continuous Operating Temp | °C | 93 | |
°F | 200 | ||
Minimum Operating Temp | °C | -17 | |
°F | 0 | ||
Flammability Rating | UL94 | NA | V-0 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.