DuPont™Vespel ® Polyimide SCP-5000 Unfilled
Get Latest PricePayment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: Vespel ® Polyimide SCP-5000 Unfilled
Brand: DuPont™Vespel ®
Selling Units | : | Kilogram |
Package Type | : | Export package |
The file is encrypted. Please fill in the following information to continue accessing it
DuPont™®SCP-5000 is an unfilled polyimide polymer that offers high modulus and surface hardness and improved dimensional stability. Compared to traditional polyimides, it offers better strengthand stiffness at high temperatures.
PERFORMANCE CHARACTERISTICS:
Ultra-high purity
High thermal oxidative stability
High stiffness
Higher modulus and surface hardness
Improved chemical resistance
High temperature
High wear resistance with low outgassing
Applications
High-Temp Fixtures
Insulators
Seals
Spacers
Thrust Washers
Valve Seats
Typical Properties of Vespel ® Polyimide SCP-5000 Unfilled
Description | Value | ||
Material Type | Imidized Amorphous Thermoplastic | ||
Chemical Name | PI Polyimide | ||
Trade Name | DuPont™ Vespel® Polyimide SCP-5000 Equivalent | ||
Additives | Unfilled | ||
Color | Light Brown | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.46 |
ASTM D792 | lb/in³ | 0.053 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | 0.08 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 23,600 |
Tensile Elongation at Break | ASTM D638 | % | 7.5 |
Flexural Strength | ASTM D790 | psi | 36,800 |
Flexural Modulus | ASTM D790 | psi | 836,000 |
Compressive Strength | ASTM D695 | psi | 33,400 |
Compressive Modulus | ASTM D695 | psi | 1,314,000 |
Hardness | ASTM D785 | NA | Rockwell E95 |
Dynamic Coefficient of Friction | COF@PV = 3.5 MPa m/s (100K psi-ft/min)* | NA | 0.15 |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 2.6 |
Max Continuous Operating Temp | °C | 260 | |
°F | 500 | ||
Minimum Operating Temp | °C | -195 | |
°F | -319 | ||
Flammability Rating | UL94 | NA | V-0 |
ELECTRICAL | |||
Property | Test | Unit of Measure | Value |
Dielectric Constant at 1 MHz | ASTM D150 | NA | 3.3 |
Dissipation Factor at 1 MHz | ASTM D150 | NA | 0.001 |
Surface Resistivity | ASTM D257 | ohm/square | 10^15 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.