Sustarin® C ESD 60 PLUS black POM-C
Get Latest PricePayment Type: | Paypal,T/T |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Payment Type: | Paypal,T/T |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: Sustarin® C ESD 60 PLUS black POM-C
Brand: Sustarin
Selling Units | : | Kilogram |
Package Type | : | Export package |
The file is encrypted. Please fill in the following information to continue accessing it
Mechanical properties | |||
Test Method | Unit | Guideline Value | |
Yield stress | DIN EN ISO 527 | MPa | 45 |
Elongation at break | DIN EN ISO 527 | % | 10 |
Tensile modulus of elasticity | DIN EN ISO 527 | MPa | 3700 |
Notched impact strength | DIN EN ISO 179 | kJ / m2 | 2,5 |
Shore hardness | DIN EN ISO 868 | scale D | 78 |
Ball indentation hardness | DIN EN ISO 2039-1 | MPa | 180 |
Thermal properties | |||
Test Method | Unit | Guideline Value | |
Melting temperature | ISO 11357-3 | °C | 165 |
Service temperature, long term | Average | °C | -20 … 100 |
Service temperature, short term (max.) | Average | °C | 140 |
Heat deflection temperature | DIN EN ISO 75, Verf. A, HDT | °C | 110 |
Electrical properties | |||
Test Method | Unit | Guideline Value | |
Surface resistivity | DIN EN 62631-3-2 | 104 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.