CIP131A Composite Specifications sheet
Get Latest PricePayment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: CIP Composites CIP131
Brand: CIP
Selling Units | : | Kilogram |
Package Type | : | Export package |
The file is encrypted. Please fill in the following information to continue accessing it
100% polyester material (textile and resin) with PTFE evenly dispersed throughout the resin system. Enhancement A is added, increasing the overall strength and reduce friction and wear.
Key Properties
Self lubricating
Low coefficient of friction
High load capacity
Excellent mechanical strength
Low thermal expansion
Chemically resistant
Anisotropic Properties - Will Vary When Comparing Values Normal or Parallel to Laminate
Compressive Strength, Breaking – ASTM D695 - Normal to Laminate = 50,000 PSI
Compressive Strength, Breaking – ASTM D695 - Parallel to Laminate = 13,500 PSI
CLTE Will Also Vary Based on Laminate Orientation – Contact Boedeker for Full Specifications
Limitations
Not Intended for High Speed Bearing Applications, Ideal for High Load & Slow Rotating Speed
Applications
Wear Rings
Wind Power Yaw Claw Guide Band
Available Colors
White w/pink hue & Custom Colors
Typical Properties of CIP131A Composite
Description | Value | ||
Material Type | Thermoset Composite | ||
Chemical Name | Polyester Resin Polyester Textile Laminate | ||
Trade Name | CIP131A | ||
Additives | PTFE Lubricant | ||
Color | PTFE Lubricant | ||
Manufacturer | Columbia Industrial Products | ||
PHYSICAL | |||
Property | Test | Unit of Measure | Value |
Density | ASTM D792 | g/cm³ | 1.3 |
ASTM D792 | lb/in³ | 0.047 | |
Water Absorption, 24 hrs, Immersion | ASTM D570 | % by wt. | <.15 |
MECHANICAL | |||
Property | Test | Unit of Measure | Value |
Tensile Strength | ASTM D638 | psi | 11,000 |
Tensile Modulus | ASTM D638 | psi | 470,000 |
Flexural Modulus | ASTM D790 | psi | 260,000 |
Hardness | ASTM D785 | NA | Rockwell M100 |
Dynamic Coefficient of Friction | NA | 0.15-0.20 | |
THERMAL | |||
Property | Test | Unit of Measure | Value |
Coefficient of Linear Thermal Expansion | ASTM D696 | x 10-5 in./in./°F | 3.5 |
Max Continuous Operating Temp | °C | 93 | |
°F | 200 | ||
Minimum Operating Temp | °C | -40 | |
°F | -40 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.