REXOLITE®1422 Polystyrene Sheet rod
Get Latest PricePayment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU,DDP |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: REXOLITE® 1422 Polystyrene Sheet
Brand: REXOLITE
Place Of Origin: United States
Selling Units | : | Piece/Pieces |
Package Type | : | Pallet |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Rexolite is a thermoset , rigid and translucent plastic produced by cross linking polystyrene with divinylbenzene.The material is known for its unusually stable electrical properties into the Giga-hertz range. A cross-linked polystyrene copolymer which is rigid , transparent and colourless with outstanding electrical properties , including low dielectric losses up to very high frequencies , and very high radiation resistance. It has good dimensional stability , is easily machined and can be polished to a high optical quality. Compared to normal polystyrene , it is harder and somewhat more temperature resistant .
Rexolite is a rigid , transparent insulating material made by an irradiation cross-linking process .Rexolite is one of the best dielectric materials known with a dissipation factor 200 times better than nylon .
In contrast with other high temperature , ultrahigh frequency dielectrics , Rexolite has the rigidity and ability to resist deformation under load . These characteristics are extremely important where assembled insulators must withstand compression without yielding and loosening over long periods of time .
Rexolite materials are cast in liquid form and cured to make sheets,then ground to size , coated with a patented adhesive polymer and clad in a laminating press . Homogeneous and isotropic electrically as well as radition resistant , they are available clad with electrodeposited or rolled copper on one or both sides .
Because it is cross linked polystyrene,rexolite has excellent machinability and shock resistance when compared to other unreinforced thermoset materials
CHARACTERISTICS OF Rexolite Polystyrene Microwave Plastic
Outstanding Dielectric properties.
Dielectric constant of 2.53 (up to 500GHZ) together with extreme low dissipation factor.
Valuable for microwave lenses, microwave circuitry, antennae, coaxial cable connectors, sound transducers, TV satellite dishes and sonar lenses.
Other uses include non-destructive material testing devices, surveillance equipment, radar windows, radomes and missile guidance system housings. One interesting application is for radar lenses which are used for mapping the earth's surface from fast high-flying aircraft.
High voltage insulators.
Ability to withstand high voltage is important for producing gap switch houses, capacitors and other components. Rexolite® is proven superior over acrylic for dendriting resistance.
Radiation Resistance
Superior to most plastics. Little change in dielectric loss over a wide range of exposures up to 1000M Rads. Has superior resistance to mechanical deterioration by ionizing radiation.
Rigidity and dimensional stability
Rexolite® exhibits no permanent deformation or plastic flow under loads of 10 to 2000 PSI at temperatures of 20 to 125 C. In addition, all castings are stress-free, not requiring any stress relieving prior to, during or after machining.
Self extinguishing
Burn rate of less than 1" per minute.
Optical
Transmission approximately equals to acrylic - (87% visible light, 1" thick). Refraction index 1.59 @ 589 nanometers, 1.604 @ 486 nanometers and 1.585 @ 656 nanometers. Used in combination with acrylic lenses for color correction.
Sound transmitting
Excellent acoustic impedance close to water. Velocity 93x10"/second.
Out Gassing
Negligible. Residual monomer greatly reduced.
Water Absorption
Less than .05 percent. Type 1422 has been immersed in boiling water for 1000 hours without change in dielectric constant.
Machinability
Handles well in all machining operations. Tool configuration is similar to those used on acrylic. Because of high resistance to cold flow and freedom from stress, it is easily machined or laser beam cut to very close tolerances and accuracy of .0001 can be obtained in grinding. Rexolite will not craze, providing sharp tools are used and excessive heat is not generated in polishing.
Chemical resistance
Alkalies, alcohols, aliphatic hydrocarbons and mineral acids have no effect. Aromatic and hydrocarbons cause swelling and should be avoided.
Light weight
Specific gravity of 1.05. Approximately 15 percent lighter than acrylic and less than half of TFE.
Environmentally friendly
Non-hazardous, contains no ingredients harmful to the environment.
Rexolite Sheet Rod : Thermoset cross-linked styrene copolymer. Combination of good physical and excellent electrical properties including low loss and stable dielectric constant makes this material suitable for use in microwave lenses as well as for precision components.
Note: Rexolite 1422 meets requirements of L-P-516A (Type E2) formerly MIL-P-77 (Type E-2)
MECHANICAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
Flexural Strength | psi | D790 | 11,500 |
IZOD Impact Strength Notched | ft-lb/in | D256 | 0.3 |
THERMAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
Coefficient of Linear Thermal Expansion | (x 10⁻⁵ in./in./°F) | 7.0×10⁵ | |
Thermal Conductivity | BTU-in/ft²-hr-°F | C177 | 1.01 |
Volume Resistivity, 50% RH | ohm-cm | >10¹⁶ |
ELECTRICAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
Dielectric Strength. 1/8″ th. | V/mil | D149 | 500 |
Dielectric Constant @1 MHz | D150 | 2.53 | |
Dissipation Factor@1 MHz | D150 | 0.00012 | |
Surface Resistivity @60 Hz | ohms/sq | D257 | >10¹⁴ |
OPTICAL PROPERTIES | UNITS | ASTM | RESULTS |
---|---|---|---|
3mm Transparent Clear Transmittance, Total (%) | % | D542 | 159 |
Applications:
Microwave lenses
Missile guidance systems
Microwave circuitry
Radar windows
Antennae
Surveillance equipment
Coaxial cables
TV satellite dishes
Connectors
Sonar lenses
Sound transducers
Radomes
Non destructive material testing devices
Rexolite® 1422 Sheet Size
Thickness (Inch) | Thickness(mm) | Length(mm) | LBS/SQ.FT | KG/㎡ |
0.010 | 0.254 | 610 x 610 | | |
0.015 | 0.381 | | | |
0.020 | 0.508 | | | |
0.031 | 0.787 | 305 x 305 305 x 610 610 x 610 610 x 1220 915 x 915 | 0.17 | 0.831 |
0.046 | 1.168 | 0.26 | 1.270 | |
0.062 | 1.575 | 0.34 | 1.661 | |
0.093 | 2.362 | 0.51 | 2.492 | |
0.125 | 3.175 | 0.68 | 3.322 | |
0.187 | 4.750 | 1.02 | 4.984 | |
0.250 | 6.350 | 1.36 | 6.645 | |
0.375 | 9.525 | 2.05 | 10.016 | |
0.500 | 12.700 | 2.72 | 13.290 | |
0.625 | 15.875 | 3.41 | 16.661 | |
0.750 | 19.050 | 4.10 | 20.032 | |
1.000 | 25.400 | 5.40 | 26.384 | |
1.250 | 31.750 | 6.80 | 33.224 | |
1.500 | 38.100 | 8.20 | 40.065 | |
2.000 | 50.800 | 10.90 | 53.257 | |
2.500 | 63.500 | 14.00 | 68.403 | |
3.000 | 76.200 | 16.00 | 78.175 | |
3.500 | 88.900 | 19.00 | 92.833 | |
4.000 | 101.600 | 22.00 | 107.491 | |
5.000 | 127.000 | 27.00 | 131.921 | |
6.000 | 152.400 | 33.00 | 161.236 |
Rexolite® 1422 Rod Size
Diameter(Inch) | Diameter(Inch) | Diameter(mm) | Length(mm) | LBS/FT | KG/m |
1/16" | 0.062 | 1.575 | 1220 1830 2440 3660 | 0.001 | 0.002 |
3/32" | 0.093 | 2.362 | 0.003 | 0.005 | |
1/8" | 0.125 | 3.175 | 0.006 | 0.008 | |
5/32" | 0.156 | 3.962 | 0.009 | 0.013 | |
3/16" | 0.187 | 4.750 | 0.013 | 0.019 | |
1/4" | 0.250 | 6.350 | 0.022 | 0.033 | |
9/32" | 0.281 | 7.137 | 0.028 | 0.042 | |
5/16" | 0.312 | 7.925 | 0.035 | 0.052 | |
3/8" | 0.375 | 9.525 | 0.050 | 0.074 | |
7/16" | 0.437 | 11.100 | 0.068 | 0.101 | |
1/2" | 0.500 | 12.700 | 0.089 | 0.132 | |
9/16" | 0.562 | 14.275 | 0.110 | 0.164 | |
5/8" | 0.625 | 15.875 | 0.140 | 0.208 | |
3/4" | 0.750 | 19.050 | 0.200 | 0.298 | |
7/8" | 0.875 | 22.225 | 0.270 | 0.402 | |
1" | 1.000 | 25.400 | 0.350 | 0.521 | |
1-1/8" | 1.125 | 28.575 | 0.450 | 0.670 | |
1-1/4" | 1.250 | 31.750 | 0.550 | 0.819 | |
1-3/8" | 1.375 | 34.925 | 0.670 | 0.997 | |
1-1/2" | 1.500 | 38.100 | 0.790 | 1.176 | |
1-5/8" | 1.625 | 41.275 | 1220 2440 | 0.940 | 1.399 |
1-3/4" | 1.750 | 44.450 | 1.080 | 1.608 | |
1-7/8" | 1.875 | 47.625 | 1.250 | 1.861 | |
2" | 2.000 | 50.800 | 1.420 | 2.114 | |
2-1/4" | 2.250 | 57.150 | 1.800 | 2.679 | |
2-1/2" | 2.500 | 63.500 | 2.210 | 3.290 | |
2-3/4" | 2.750 | 69.850 | 306 610 915 1220 | 2.700 | 4.019 |
3" | 3.000 | 76.200 | 3.200 | 4.763 | |
3-1/4" | 3.250 | 82.550 | 3.700 | 5.508 | |
3-1/2" | 3.500 | 88.900 | 4.400 | 6.550 | |
3-3/4" | 3.750 | 95.250 | 5.000 | 7.443 | |
4" | 4.000 | 101.600 | 5.700 | 8.485 | |
4-1/4" | 4.250 | 107.950 | 6.400 | 9.527 | |
4-1/2" | 4.500 | 114.300 | 7.200 | 10.717 | |
4-3/4" | 4.750 | 120.650 | 8.000 | 11.908 | |
5" | 5.000 | 127.000 | 8.900 | 13.248 | |
5-1/2" | 5.500 | 139.700 | 10.700 | 15.927 | |
6" | 6.000 | 152.400 | 12.700 | 18.904 | |
7" | 7.000 | 177.800 | 17.500 | 26.049 | |
8" | 8.000 | 203.200 | 305 610 915 | 22.900 | 34.087 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.