TECASON® P MT XRO PPSU Radel® R
Get Latest PricePayment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Guangzhou,Hongkong |
Model No.: TECASON® P MT XRO PPSU Radel® R
Brand: TECASON
Selling Units | : | Kilogram |
Package Type | : | Export package |
The file is encrypted. Please fill in the following information to continue accessing it
TECASON P MT XRO combines the excellent property profile of PPSU with a radio opacifer. This additive allows for an additional option to the standard line of colored PPSU materials for orthopedic sizing trials and other devices, and allows for clear visibility of the machined component on fluoroscopy and x-ray. TECASON P MT XRO is available in multiple colors and dimensions.
FACTS
Chemical designation
PPSU (Polyphenylsulfone)
Color
bone
Density
1.36 g/cm3
MAIN FEATURES
x-ray opaque
high thermal and mechanical capacity
good heat deflection temperature
hydrolysis and superheated steam resistant
good impact strength
high gamma radiation resistance
good chemical resistance
high strength
TARGET INDUSTRIES
medical technology
MECHANICAL PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Tensile strength at yield | 11,500 | psi | @ 73 °F | ASTM D 638 |
Modulus of elasticity (tensile test) | 420,000 | psi | @ 73 °F | ASTM D 638 |
Elongation at break (tensile test) | 35 | % | @ 73 °F | ASTM D 638 |
Flexural strength | 18,000 | psi | @ 73 °F | ASTM D 790 |
Modulus of elasticity (flexural test) | 350,000 | psi | @ 73 °F | ASTM D 790 |
Impact strength (Izod) | 1.6 | ftlbsin | @ 73 °F | ASTM D 256 |
Rockwell hardness | 126 | - | @ 73 °F, R scale | ASTM D 785 |
Rockwell hardness | 92 | - | @ 73 °F, M scale | ASTM D 785 |
Compression strength | 1,750 | psi | @1% strain, 73 °F | ASTM D 695 |
Compression strength | 13,700 | psi | @ 73 °F, 10% strain | ASTM D 695 |
Compression modulus | 225,000 | psi | @ 73 °F | ASTM D 695 |
OTHER PROPERTIES | VALUE | UNIT | CONDITION | TEST METHOD |
---|---|---|---|---|
Moisture absorption | 0.19 | % | @ 24 hrs, 73 °F | ASTM D 570 |
Item # | Item Name | Stock Shapes | Chemical Designation | Colour | Density | |
---|---|---|---|---|---|---|
1097 | TECASON P MT XRO® Black PPSU plastic (Polyphenylsulfone) | PPSU plastic (Polyphenylsulfone) | Black | |||
1098 | TECASON P MT XRO® Blue PPSU (Polyphenylsulfone) | Rods Plates Tubes | PPSU (Polyphenylsulfone) | Blue | 1.36 g/cm³ | |
1099 | TECASON P MT XRO® Bone PPSU (Polyphenylsulfone) | Rods Plates Tubes | PPSU (Polyphenylsulfone) | Bone | 1.36 g/cm³ | |
1100 | TECASON P MT XRO® Green PPSU (Polyphenylsulfone) | Rods Plates Tubes | PPSU (Polyphenylsulfone) | Green | 1.36 g/cm³ | |
1101 | TECASON P MT XRO® Grey PPSU (Polyphenylsulfone) | Rods Plates Tubes | PPSU (Polyphenylsulfone) | Grey | 1.36 g/cm³ | |
1102 | TECASON P MT XRO® Red PPSU (Polyphenylsulfone) | Rods Plates Tubes | PPSU (Polyphenylsulfone) | Red | 1.36 g/cm³ | |
1103 | TECASON P MT XRO® Yellow PPSU (Polyphenylsulfone) | Rods Plates Tubes | PPSU (Polyphenylsulfone) | Yellow | 1.36 g/cm³ | |
1104 | TECASON P Black (Radel 5500) PPSU (Polyphenylsulfone) | Rods Plates Tubes | PPSU (Polyphenylsulfone) | Black | 1.29 g/cm³ |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.