TORLON 4203 Sheet & Rod
Get Latest PricePayment Type: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW,DDU,DDP,CFR |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | SHENZHEN,HONGKONG,GUANGZHOU |
Payment Type: | T/T,Paypal |
Incoterm: | FOB,CIF,EXW,DDU,DDP,CFR |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | SHENZHEN,HONGKONG,GUANGZHOU |
Model No.: Torlon 4203
Brand: TORLON
Place Of Origin: Switzerland
Place Of Origin: Switzerland
Density: 1.41g/cm3
Temperature: -70~250 degrees
Available Service: cutting different size according to customer request
Tolerance: +-0.1mm
Color: nature,black,beige
Selling Units | : | Kilogram |
Package Type | : | Export package |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Torlon® 4203 PAI unfilled polyamide-imide offers excellent compressive strength and the highest elongation of the Torlon® grades
Torlon® 4203 Rods - Torlon 4203 Sheets. Torlon polyamide-imide offers excellent compressive strength and the highest elongation of the Torlon® grades. It also provides electrical insulation and exceptional impact strength. This Torlon grade is commonly used for IC Test Sockets & Handlers, as well as, electrical connectors and insulators due to its high dielectric strength. Its ability to carry high loads over a broad temperature range makes it good for structural components such as linkages and seal rings. Torlon® 4203 is also an excellent choice for wear applications involving impact loading and abrasive wear. Torlon® 4203 is Stocked in our USA, Singapore & Taiwan warehouses.
Torlon 4203 is BROWN in color.
Features of Torlon 4203 Rods, Torlon Pai Sheet Sheets & Tubes:
Very High Compressive Strength (24,000 psi)
Very High Impact Strength - IZOD Notched Impact of 2.0 (ft-lb/in)
Maximum 500° F Continuous Operating Temperature
Tremendous Insulation Properties & High Dielectric Strength (580 V/Mil - short-term)
Maintains strength and stiffness to 500°F (260°C)
Minimal expansion rate to 500°F (260°C)
Excellent wear resistance in bearing grades
Able to endure harsh thermal, chemical and stress conditions
Low Outgassing Material
Total Mass Loss (TML%) 1.85%
Collected Volatile Condensable Materials (CVCM%) 0.00%
Water Vapor Regained (WVR%) 0.49%
Torlon 4203 Rods, Sheets & Tubes Quadrant Pai Torlon 4203 Sheet Applications
Can Mandrels
Semiconductor Parts (Burn In Test Sockets)
High Temperature Electrical Components
Insulators & Electrical Connectors
Seal Rings
Structural Parts
The typical properties of Torlon Pai Sheet Rod PAI sheet for each grade:
property | test method | units | high strength type | wear resistant type | ||||||
4203L | 5030 | 7130 | 4301 | 4275 | 4435 | 4630 | 4645 | |||
tensile strength | D638 | MPa | 152 | 221 | 221 | 113 | 117 | 94 | 81.4 | 114 |
elongation at break | D638 | % | 7.6 | 2.3 | 1.5 | 3.3 | 2.6 | 1.0 | 1.9 | 0.8 |
flexural strength | D790 | MPa | 282 | 374 | 310 | 200 | ||||
23°C | 244 | 338 | 355 | 219 | 212 | 152 | 131 | 154 | ||
135°C | 174 | 251 | 263 | 165 | 157 | 129 | ||||
232°C | 120 | 184 | 177 | 113 | 111 | 91 | ||||
flexural modulus | D790 | GPa | 7.9 | 14.1 | 24.6 | 9.6 | ||||
23°C | 5.0 | 11.7 | 19.9 | 6.9 | 7.3 | 14.8 | 6.8 | 12.4 | ||
135°C | 3.9 | 10.7 | 15.6 | 5.5 | 5.6 | 11.2 | ||||
232°C | 3.6 | 9.9 | 13.1 | 4.5 | 5.1 | 10.3 | ||||
shear strength | D732 | MPa | 128 | 140 | 120 | 112 | 77 | 60 | 85 | |
Izod impact strength(3.2mm) | D256 | J/m | ||||||||
notched | 142 | 79 | 47 | 63 | 84 | 43 | 48 | 37 | ||
no notch | 1062 | 504 | 340 | 404 | 250 | 219 | 160 | 107 | ||
distortion temperature (1.82MPa) | D648 | °C | 278 | 282 | 282 | 279 | 280 | 278 | 279 | 281 |
CLTE | D696 | ppm/°C | 30.6 | 16.2 | 9.0 | 25.2 | 25.2 | 14.4 | 11.5 | 4.5 |
flammability grade | UL94 | 94 V-0 | 94 V-0 | 94 V-0 | 94 V-0 | 94 V-0 | 94 V-0 | |||
limite oxygen index | D2863 | % | 45 | 51 | 52 | 44 | 45 | |||
volume resistivity | D257 | ohm-cm | 2×1017 | 2×1017 | 8×1015 | 8×1015 | 2×107 | |||
density | D792 | g/cm3 | 1.42 | 1.61 | 1.48 | 1.46 | 1.51 | 1.59 | 1.56 | 1.56 |
hardness (Rockwell E) | D785 | 86 | 94 | 94 | 72 | 70 | 62 | |||
water absorption (24 H) | D570 | % | 0.33 | 0.24 | 0.26 | 0.28 | 0.33 | 0.12 | 0.2 | 0.3 |
\
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.